Feature walks
The button walk drives the Advocate directly: every button, the navigation and sixteen things students type, from every state, until nothing new is left. The feature walk drives the web app: every link and every form on every page. Both check invariants at every step. How they work.
Button walk
measured at b425d4c, an earlier commit The walk for this commit has not finished.
| Seed | States | transitions | Deepest path | Fixpoint |
|---|---|---|---|---|
| Ana | 165 | 1,856 | 2 | cut short |
| Ana/brief | 165 | 1,856 | 2 | cut short |
| Ana/walk-me-through | 165 | 1,856 | 2 | cut short |
| Keisha | 171 | 1,626 | 2 | cut short |
| Keisha/brief | 150 | 2,977 | 3 | cut short |
| Keisha/walk-me-through | 150 | 2,977 | 3 | cut short |
| Maria | 178 | 1,807 | 2 | cut short |
| Maria/brief | 151 | 3,653 | 3 | cut short |
| Maria/walk-me-through | 151 | 3,653 | 3 | cut short |
| Sam | 177 | 1,861 | 2 | cut short |
| Sam/brief | 177 | 1,861 | 2 | cut short |
| Sam/walk-me-through | 177 | 1,861 | 2 | cut short |
Buttons tried, by verb
| Verb | Times tried |
|---|---|
| say | 11,753 |
| need | 4,599 |
| situation | 2,555 |
| show-draft | 547 |
| find-help | 519 |
| today | 511 |
| screen | 511 |
| week | 511 |
| settings | 511 |
| review-deadlines | 511 |
| add-shifts | 511 |
| upload-syllabus | 511 |
| campus-food | 511 |
| free-food | 511 |
| study-spots | 511 |
| leave-by | 511 |
| jobs-fit | 511 |
| mentors | 511 |
| delete-account | 511 |
| start-resource | 246 |
| call | 88 |
| dial | 56 |
| set-stop | 39 |
| add-date | 32 |
| draft | 32 |
| share | 32 |
| mentor-intro | 24 |
| playbook | 24 |
| book-room | 14 |
| ask | 12 |
| remind | 12 |
| contact | 12 |
| plan-next | 12 |
| find-tutor | 12 |
| screen-more | 11 |
| plan | 10 |
| start-program | 7 |
| calendar-steps | 6 |
| edit-steps | 6 |
| why-qualify | 5 |
| meals | 4 |
| fair-chance | 4 |
| jobs-fair-chance | 4 |
| career | 4 |
| approve | 4 |
| next-bus | 3 |
| draft-instructor-note | 2 |
Feature walk
measured at b425d4c, an earlier commit The walk for this commit has not finished.
| Seed | States | links and forms followed | Deepest path | Fixpoint |
|---|---|---|---|---|
| Ana | 150 | 1,303 | 6 | cut short |
| Ana/brief | 150 | 1,303 | 6 | cut short |
| Ana/walk-me-through | 150 | 1,303 | 6 | cut short |
| Keisha | 150 | 1,282 | 6 | cut short |
| Keisha/brief | 150 | 1,282 | 6 | cut short |
| Keisha/walk-me-through | 150 | 1,282 | 6 | cut short |
| Maria | 150 | 1,451 | 5 | cut short |
| Maria/brief | 150 | 1,451 | 5 | cut short |
| Maria/walk-me-through | 150 | 1,451 | 5 | cut short |
| Sam | 150 | 1,421 | 5 | cut short |
| Sam/brief | 150 | 1,421 | 5 | cut short |
| Sam/walk-me-through | 150 | 1,421 | 5 | cut short |
Routes reached: /advocate/s/:id /advocate/s/:id/action /advocate/s/:id/ask /advocate/s/:id/dates /advocate/s/:id/drafts /advocate/s/:id/help /advocate/s/:id/letter /advocate/s/:id/meals /advocate/s/:id/money /advocate/s/:id/resource/:rid /advocate/s/:id/say /advocate/s/:id/share /advocate/s/:id/shifts /advocate/s/:id/syllabus /advocate/s/:id/week /advocate/s/:id/you
Settings walk
measured at e5d243b, an earlier commit The walk for this commit has not finished.
| Seed | States | switches flipped | Deepest path | Fixpoint |
|---|---|---|---|---|
| Maria | 48 | 336 | 6 | reached |