Feature walks
The button walk drives the Advocate directly: every button, the navigation and sixteen things students type, from every state, until nothing new is left. The feature walk drives the web app: every link and every form on every page. Both check invariants at every step. How they work.
Button walk
measured at an earlier commit The walk for this commit has not finished.
| Seed | States | transitions | Deepest path | Fixpoint |
|---|---|---|---|---|
| Alex | 3,230 | 147,068 | 11 | reached |
| Alex/brief | 3,230 | 147,068 | 12 | reached |
| Alex/walk-me-through | 3,230 | 147,068 | 12 | reached |
| Ana | 2,990 | 136,268 | 12 | reached |
| Ana/brief | 2,990 | 136,268 | 12 | reached |
| Ana/walk-me-through | 2,990 | 136,268 | 12 | reached |
| Darnell | 3,302 | 150,380 | 11 | reached |
| Darnell/brief | 3,302 | 150,380 | 12 | reached |
| Darnell/walk-me-through | 3,302 | 150,380 | 12 | reached |
| Destiny | 4,338 | 197,876 | 10 | reached |
| Destiny/brief | 4,338 | 197,876 | 11 | reached |
| Destiny/walk-me-through | 4,338 | 197,876 | 11 | reached |
| Jayden | 4,338 | 197,876 | 10 | reached |
| Jayden/brief | 4,338 | 197,876 | 11 | reached |
| Jayden/walk-me-through | 4,338 | 197,876 | 11 | reached |
| Keisha | 2,414 | 109,196 | 11 | reached |
| Keisha/brief | 2,414 | 109,196 | 12 | reached |
| Keisha/walk-me-through | 2,414 | 109,196 | 12 | reached |
| Linda | 3,302 | 150,380 | 12 | reached |
| Linda/brief | 3,302 | 150,380 | 12 | reached |
| Linda/walk-me-through | 3,302 | 150,380 | 12 | reached |
| Luis | 3,302 | 150,380 | 11 | reached |
| Luis/brief | 3,302 | 150,380 | 12 | reached |
| Luis/walk-me-through | 3,302 | 150,380 | 12 | reached |
| Maria | 2,230 | 101,696 | 9 | reached |
| Maria/brief | 2,230 | 101,696 | 10 | reached |
| Maria/walk-me-through | 2,230 | 101,696 | 10 | reached |
| Priya | 4,338 | 197,684 | 10 | reached |
| Priya/brief | 4,338 | 197,684 | 11 | reached |
| Priya/walk-me-through | 4,338 | 197,684 | 11 | reached |
| Sam | 4,530 | 206,228 | 11 | reached |
| Sam/brief | 4,530 | 206,228 | 11 | reached |
| Sam/walk-me-through | 4,530 | 206,228 | 11 | reached |
| Tyler | 4,434 | 202,100 | 10 | reached |
| Tyler/brief | 4,434 | 202,100 | 11 | reached |
| Tyler/walk-me-through | 4,434 | 202,100 | 11 | reached |
Buttons tried, by verb
| Verb | Times tried |
|---|---|
| say | 2,564,160 |
| need | 1,153,872 |
| situation | 641,040 |
| show-draft | 132,528 |
| find-help | 129,792 |
| today | 128,208 |
| screen | 128,208 |
| week | 128,208 |
| settings | 128,208 |
| review-deadlines | 128,208 |
| add-shifts | 128,208 |
| upload-syllabus | 128,208 |
| delete-account | 128,208 |
| start-resource | 55,296 |
| call | 30,024 |
| share | 28,296 |
| playbook | 14,400 |
| draft | 8,640 |
| dial | 7,680 |
| plan | 4,644 |
| hold-block | 4,464 |
| start-program | 3,312 |
| ask | 2,880 |
| remind | 2,880 |
| contact | 2,880 |
| plan-next | 2,880 |
| find-tutor | 2,880 |
| meals | 2,880 |
| fair-chance | 2,880 |
| career | 2,880 |
| add-date | 2,880 |
| calendar-steps | 2,448 |
| edit-steps | 2,448 |
| draft-instructor-note | 2,448 |
| why-qualify | 1,656 |
| approve | 1,440 |
| screen-more | 1,224 |
Feature walk
measured at an earlier commit The walk for this commit has not finished.
| Seed | States | links and forms followed | Deepest path | Fixpoint |
|---|---|---|---|---|
| Maria | 672 | 5,642 | 14 | reached |
| Maria/brief | 672 | 5,642 | 14 | reached |
| Maria/walk-me-through | 672 | 5,642 | 14 | reached |
| Jayden | 1,344 | 11,622 | 16 | reached |
| Jayden/brief | 1,344 | 11,622 | 16 | reached |
| Jayden/walk-me-through | 1,344 | 11,622 | 16 | reached |
| Darnell | 665 | 5,344 | 14 | reached |
| Darnell/brief | 665 | 5,344 | 14 | reached |
| Darnell/walk-me-through | 665 | 5,344 | 14 | reached |
| Ana | 665 | 5,152 | 14 | reached |
| Ana/brief | 665 | 5,152 | 14 | reached |
| Ana/walk-me-through | 665 | 5,152 | 14 | reached |
| Tyler | 1,344 | 11,718 | 16 | reached |
| Tyler/brief | 1,344 | 11,718 | 16 | reached |
| Tyler/walk-me-through | 1,344 | 11,718 | 16 | reached |
| Priya | 1,344 | 11,334 | 16 | reached |
| Priya/brief | 1,344 | 11,334 | 16 | reached |
| Priya/walk-me-through | 1,344 | 11,334 | 16 | reached |
| Destiny | 1,344 | 11,622 | 16 | reached |
| Destiny/brief | 1,344 | 11,622 | 16 | reached |
| Destiny/walk-me-through | 1,344 | 11,622 | 16 | reached |
| Sam | 1,344 | 11,334 | 16 | reached |
| Sam/brief | 1,344 | 11,334 | 16 | reached |
| Sam/walk-me-through | 1,344 | 11,334 | 16 | reached |
| Linda | 665 | 5,344 | 14 | reached |
| Linda/brief | 665 | 5,344 | 14 | reached |
| Linda/walk-me-through | 665 | 5,344 | 14 | reached |
| Luis | 665 | 5,296 | 14 | reached |
| Luis/brief | 665 | 5,296 | 14 | reached |
| Luis/walk-me-through | 665 | 5,296 | 14 | reached |
| Alex | 665 | 5,152 | 14 | reached |
| Alex/brief | 665 | 5,152 | 14 | reached |
| Alex/walk-me-through | 665 | 5,152 | 14 | reached |
| Keisha | 665 | 5,008 | 15 | reached |
| Keisha/brief | 665 | 5,008 | 15 | reached |
| Keisha/walk-me-through | 665 | 5,008 | 15 | reached |
Routes reached: /advocate/s/:id /advocate/s/:id/action /advocate/s/:id/ask /advocate/s/:id/dates /advocate/s/:id/drafts /advocate/s/:id/help /advocate/s/:id/money /advocate/s/:id/resource/:rid /advocate/s/:id/say /advocate/s/:id/share /advocate/s/:id/shifts /advocate/s/:id/syllabus /advocate/s/:id/week /advocate/s/:id/you
Settings walk
measured at an earlier commit The walk for this commit has not finished.
| Seed | States | switches flipped | Deepest path | Fixpoint |
|---|---|---|---|---|
| Alex | 48 | 336 | 6 | reached |
| Ana | 48 | 336 | 6 | reached |
| Darnell | 48 | 336 | 6 | reached |
| Destiny | 48 | 336 | 6 | reached |
| Jayden | 48 | 336 | 6 | reached |
| Keisha | 48 | 336 | 6 | reached |
| Linda | 48 | 336 | 6 | reached |
| Luis | 48 | 336 | 6 | reached |
| Maria | 48 | 336 | 6 | reached |
| Priya | 48 | 336 | 6 | reached |
| Sam | 48 | 336 | 6 | reached |
| Tyler | 48 | 336 | 6 | reached |