Phases
A phase is certified when every gate passes with a valid proof, both walks reach their fixpoint with no violations, every journey for the phase passes, and mutation is at or above its floor. No person signs a feature; people govern the gates themselves. Certificates are pinned to a commit.
Phase 1: Run my day
not certified at 2011d91
| Check | Result | Detail |
|---|---|---|
| gates | pass | 20 gates pass |
| gate proofs | pass | 20 proofs valid |
| button walk | not measured | report is from an unrecorded commit, not 2011d91 |
| page walk | not measured | report is from an unrecorded commit, not 2011d91 |
| campus contracts | pass | 21 of 21 probes |
| mutation | pass | 76.1% against a floor of 76% |
| journeys for phases 1 to 1 | pass | 17 journeys pass |
- Today, the day line and the one thing to dobuilt
- Syllabus and calendar ingestbuilt
- Coursework broken into stepsbuilt
- Money you may be missingbuilt
- Short-month warningbuilt
- Finding help, with the legwork donebuilt
- Crisis routing firstbuilt
- FAFSA, including without parentsbuilt
- Plain answers about college and adult lifebuilt
- Books, free firstbuilt
- Start by text, never install anythingbuilt
- Depth and quiet hoursbuilt
- See, export and delete everythingbuilt
Phase 2: Household, career and campus life
not certified at 2011d91
| Check | Result | Detail |
|---|---|---|
| gates | pass | 20 gates pass |
| gate proofs | pass | 20 proofs valid |
| button walk | not measured | report is from an unrecorded commit, not 2011d91 |
| page walk | not measured | report is from an unrecorded commit, not 2011d91 |
| campus contracts | pass | 21 of 21 probes |
| mutation | pass | 76.1% against a floor of 76% |
| journeys for phases 1 to 2 | pass | 33 journeys pass |
- The week solverbuilt
- Playbooks for long processesbuilt
- Foster-youth aid and retrainingbuilt
- Letters explainedbuilt
- Caregiver helpbuilt
- Campus food, now and freebuilt
- Study spots and room bookingbuilt
- Bus to classbuilt
- Jobs that fitbuilt
- Community with moderationbuilt
- Spanishpartial
Phase 3: Integrations
not certified at 2011d91
| Check | Result | Detail |
|---|---|---|
| gates | pass | 20 gates pass |
| gate proofs | pass | 20 proofs valid |
| button walk | not measured | report is from an unrecorded commit, not 2011d91 |
| page walk | not measured | report is from an unrecorded commit, not 2011d91 |
| campus contracts | pass | 21 of 21 probes |
| mutation | pass | 76.1% against a floor of 76% |
| journeys for phases 1 to 3 | pass | 34 journeys pass |
- Integration APIbuilt
- Class-site syncbuilt
- Synthetic campus servicesbuilt
- The operatorbuilt
- Sign in with Google, and the app adminbuilt
Phase 4: Any college, and proof it works
not certified at 2011d91
| Check | Result | Detail |
|---|---|---|
| gates | pass | 20 gates pass |
| gate proofs | pass | 20 proofs valid |
| button walk | not measured | report is from an unrecorded commit, not 2011d91 |
| page walk | not measured | report is from an unrecorded commit, not 2011d91 |
| campus contracts | pass | 21 of 21 probes |
| mutation | pass | 76.1% against a floor of 76% |
| journeys for phases 1 to 4 | pass | 36 journeys pass |
- Any collegebuilt
- Mentor networkbuilt
- Outcome measuresbuilt
- Sensitive data tracebuilt
- Persistence and creditsnot measured